Carry Investment Advisors LLC
DriveWealth Custodian Fees
These fees are charged by DriveWealth LLC for accounts that they custody. All fees below are the responsibility of the end user.
Misc. End User Fees
Fee Type | Amount |
---|---|
Returned Checks Deposit | $20.00 per check |
Check Stop Payments/Reissue | $20.00 per check |
Tax Document Request (Fax and Regular Mail) | $5.00 per request |
1099 Request for Exempt Accounts | $5.00 per request |
Broker Assisted Trades (Phone Order) | $10.00 per transaction |
Physical Copy of Trade Confirmations | $5.00 per confirmation |
Physical Copy of Monthly Account Statements | $5.00 per statement |
ACH Deposit Returns | $20.00 per transaction |
Wire Deposit Returns | $35.00 per transaction (This fee will reduce the wire amount returned to the client account.) |
Regulatory Pass-Through Fees
Fee Type | Amount |
---|---|
SEC Fee (sell side only) Regulatory fee charged by the SEC designed to cover costs of supervising and regulating firms. | $22.90 per $1 million |
TAF Fee (sell side only) Regulatory fee charged by FINRA designed to cover costs of supervising and regulating firms. | $0.000130 per share (maximum of $6.49) |
ADR Fee Charged by the depository bank for inventory of the non-U.S. shares and performing registration, compliance, and recordkeeping services. | Varies by ADR. (Please refer to the specific ADR prospectus for additional detail.) |
Withdrawal / Administrative Request Fees
Fee Type | Amount |
---|---|
ACH Transfer (outgoing) | $0.25 |
E-check (USD) | $3.00 |
Outgoing U.S. Wire Transfer | $25.00 |
Outgoing Non-U.S. Wire Transfer | $35.00 |
Transfer Fees
Fee Type | Amount |
---|---|
ACAT Incoming Automated Customer Account Transfer. The transfer of securities from one account to another at a separate bank or brokerage. This may be done for any security or derivative: stocks, bonds, options, and futures may all be transferred via ACAT. | Free |
ACAT Outgoing and Transfers* (*Internal Stock and Cash Transfers ”Partner to Partner”) | $65.00 per account |
DTC Deliveries/ Receives A depository transfer check (DTC) is used by a designated collection bank to deposit the daily receipts of a corporation from multiple locations. Depository transfer checks are a way to ensure better cash management for companies, which collect cash at multiple locations. | $35.00 per position |
DWAC Transfer Deposit/withdrawal at custodian (DWAC) is a method of electronically transferring new shares or paper share certificates to and from the Depository Trust Company (DTC) using a Fast Automated Securities Transfer (FAST) service transfer agent as the distribution point. | $130.00 per position |
DRS Transfer Incoming and Outgoing Direct Registration System. A system, sometimes referred to as DRS, that allows electronic direct registration of securities in an investor’s name on the books for the transfer agent or issuer, and allows shares to be transferred between a transfer agent and broker electronically. | $55.00 per position |
Under certain circumstances, additional costs and expenses for clearing services may be incurred by DriveWealth which are not included above. DriveWealth will use its best efforts to advise of these additional costs and expenses as soon as possible after becoming aware of them. All Fees, charges, and pass-through expenses are subject to change.