How does Carry compare?
Switch to Carry
At Carry, our mission is to build the best financial tools and education to help business owners build wealth. Here’s why we think you’ll love Carry compared to your current financial accounts and services provider.
Carry vs The Big 3
Features | Carry | Vanguard | Fidelity | Charles Schwab |
---|---|---|---|---|
Self-directed* | ✅ | ❌ | ❌ | ❌ |
Checkbook control* | ✅ | ❌ | ❌ | ❌ |
Making contributions | Online | Online | Mail physical check | Mail physical check |
Roth option | ✅ | ✅ | ❌ | ❌ |
Mega backdoor Roth | ✅ | ❌ | ❌ | ❌ |
Solo 401k Loan | ✅ | ❌ | ❌ | ❌ |
Invest in traditional assets* | ✅ | Only Vanguard mutual funds | ✅ | ✅ |
Invest in alternative assets* | ✅ | ❌ | ❌ | ❌ |
Crypto investments* | ✅ | ❌ | ❌ | ❌ |
NFT investments* | ✅ | ❌ | ❌ | ❌ |
Real estate investments* | ✅ | ❌ | ❌ | ❌ |
Private equity investments* | ✅ | ❌ | ❌ | ❌ |
Angel investments* | ✅ | ❌ | ❌ | ❌ |
Price | $299/year, zero AUM fees* | Free to set up, $20/fund per year. | Free to set up | Free to set up |
Carry Solo 401k
Here’s how the Carry Solo 401k stacks up with other plan providers.